How Jansen Her Ran Down the Field to Finish 4th Overall at IRONMAN 70.3 Desaru Coast
From 15th out of the water to the podium's doorstep: a checkpoint by checkpoint breakdown of the bike move and run chase that defined his race.
IRONMAN 70.3 Desaru Coast Β· 26 July 2026
Written with AI assistance from race timing data, then reviewed for accuracy.
On 26 July 2026, Jansen Her crossed the finish line at IRONMAN 70.3 Desaru Coast in 4:14:20, good enough for 4th overall and just 24 minutes and 45 seconds behind the win. The finishing time tells you where he ended up. It doesn't tell you that he spent the first half of the race well outside the top ten, or that the run leg alone cost five rivals their positions. This is that race, checkpoint by checkpoint.
The Field
The race was never really in doubt at the front. Evgeny Tikhonin (Kyrgyzstan) took the lead on the bike and simply didn't give it back, soloing to victory in 3:49:36. Jed Radbone (Australia) held 2nd from midway through the bike, and Ilya Kosov (Kyrgyzstan), who'd led the field out of the water, rounded out the podium in 3rd. All three finished more than ten minutes clear of everyone else and were never seriously challenged.
The real contest was for 4th, and it ran through a strong chasing pack. Kuok Yuen Teh, Malaysia's IRONMAN national record holder (he became the first Malaysian man to break nine hours over the full distance, running 8:56 at IRONMAN Denmark in August 2024), was always going to be dangerous. Isaac Tan, who represented Malaysia in triathlon at the 2022 Commonwealth Games in Birmingham, briefly held the outright race lead himself: he was first out of T1. Between them, Shahrom Abdullah, Mohamed El Akkad, Daniele Meli, James Plant and Jia Xian Tai made up a genuinely deep group. Jansen Her started the day behind every one of them.
A Quiet Start
Organizers shortened the swim to roughly 1km because of choppy water conditions on the day, so times here run quicker than a standard 70.3 swim leg. Even so, there was no hint of what was coming. Ilya Kosov led the field out of the water; Jansen exited in 17:27, good for 15th, safely inside the race and nothing more. T1 didn't change the picture: still 15th, 20:09 in, as Isaac Tan grabbed the lead heading onto the bike.
The Bike Move
The bike leg is where the race quietly turned. Over 90km, Jansen worked from 15th to 10th, a five place gain that never generated a single headline moment, because nothing dramatic happened: he simply rode away from the group behind him faster than the group ahead of him could hold on. By Bike 79k he'd caught and passed Isaac Tan, the man who'd led the race off the bike start. He came off the bike in 2:44:20, 10th overall, and moved through T2 in 11th as the run began.
The Run Down
This is the heart of the race. Over the next 12.5 kilometres, Jansen ran down seven of the ten riders who'd started the run ahead of him, everyone except the three who went on to finish 1st, 2nd and 3rd:
- Run 2kpasses Mohamed El Akkad, moments after leaving T2
- Run 2.9kpasses Marcel Krug
- Run 7.5kpasses Shahrom Abdullah and Jia Xian Tai together
- Run 8.5kpasses Kuok Yuen Teh
- Run 12.5kpasses James Plant and Daniele Meli together
Press play below to watch it happen in order, with the live standings panel updating at each pass.
Standings at this point
Five overtaking moments inside 10.5km of running, seven riders passed in all, two of them doubles. By Run 12.5k he was into 4th place outright, and from there to the finish line, he simply held it.
Holding On
The podium finish still eluded him. Tikhonin, Radbone and Kosov built their advantage on the bike and through the first half of the run, and Jansen's own strong run leg, while enough to move him from 11th to 4th, wasn't enough to close those particular gaps: he finished 16:52 behind Radbone's 2nd place and 10:32 behind Kosov's 3rd.
The compressed axis below shows both stories on one screen: the podium's gap at the top, and the tightly fought pack he worked through below it.
View as table
| Checkpoint | Jansen Her * | Evgeny Tikhonin | Jed Radbone | Ilya Kosov | Kuok Yuen Teh | Daniele Meli | James Plant | Shahrom Abdullah | Mohamed El Akkad | Isaac Tan | Jia Xian Tai | Marcel Krug | Neil McLoughlin | Mohammad Shamsuzzaman Arafat | Justin Tan | Jean Marie Mozzon | Andre Krug | Rowan Cumming | Flavio Marco Rusconi | Brett Vancise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 |
| Swim exit | 4:01 | 0:12 | 0:01 | 0:00 | 4:04 | 2:46 | 3:54 | 5:46 | 1:36 | 0:01 | 4:45 | 1:43 | 3:18 | 3:57 | 3:28 | 3:52 | 2:15 | 4:05 | 2:15 | 6:12 |
| T1 | 5:11 | 0:38 | 0:13 | 0:22 | 5:12 | 3:22 | 4:50 | 6:28 | 2:17 | 0:00 | 5:17 | 2:49 | 4:42 | 5:03 | 5:05 | 6:00 | 3:03 | 4:58 | 4:17 | 7:07 |
| Bike 9.6k | 6:56 | 0:00 | 0:20 | 1:20 | 6:51 | 4:59 | 6:07 | 7:40 | 4:30 | 1:38 | 6:05 | 4:25 | 7:28 | 7:24 | 8:44 | 9:16 | 5:40 | 7:55 | 9:29 | 8:49 |
| Bike 27k | 10:29 | 0:00 | 1:30 | 3:19 | 9:41 | 7:52 | 8:53 | 10:55 | 8:11 | 7:15 | 9:18 | 8:34 | 12:50 | 12:28 | 13:39 | 16:21 | 9:31 | 12:58 | 19:27 | 12:06 |
| Bike 44k | 14:16 | 0:00 | 3:05 | 5:23 | 12:36 | 10:59 | 11:13 | 13:30 | 11:23 | 12:32 | 12:22 | 11:32 | 18:44 | 17:39 | 20:05 | 23:17 | 14:29 | 16:45 | 29:54 | 21:01 |
| Bike 62k | 17:22 | 0:00 | 4:24 | 6:53 | 14:45 | 13:10 | 13:03 | 15:27 | 14:05 | 16:26 | 15:17 | 13:37 | 23:39 | 24:02 | 25:38 | 29:56 | 18:13 | 21:50 | 40:41 | β |
| Bike 79k | 19:43 | 0:00 | 5:10 | 8:13 | 16:13 | 14:53 | 14:28 | 18:06 | 16:41 | 20:57 | 19:07 | 17:15 | 27:48 | 29:46 | 32:08 | 36:10 | 21:58 | 26:35 | 50:46 | 10:15 |
| Bike finish | 21:35 | 0:00 | 6:02 | 9:58 | 18:26 | 15:55 | 16:20 | 20:10 | 18:54 | 23:50 | 21:45 | 20:03 | 32:00 | 33:41 | 39:00 | 39:47 | 26:44 | 37:52 | 57:10 | β |
| T2 | 22:06 | 0:00 | 5:58 | 10:16 | 19:27 | 15:29 | 16:50 | 20:50 | 19:19 | 23:48 | 21:29 | 20:21 | 32:06 | 34:52 | 39:04 | 40:37 | 27:31 | 38:46 | 58:44 | β |
| Run 2k | 22:28 | 0:00 | 6:04 | 10:46 | 21:07 | 16:53 | 18:07 | 21:44 | 23:20 | 23:53 | 21:51 | 21:57 | 33:26 | 36:35 | 40:31 | 43:14 | 30:28 | 47:35 | 63:26 | β |
| Run 2.9k | 22:47 | 0:00 | 6:17 | 11:06 | 21:34 | 17:41 | 18:37 | 22:14 | 23:52 | 24:04 | 22:14 | 22:49 | 34:12 | 37:39 | 41:30 | 44:24 | 32:18 | 49:22 | 65:24 | β |
| Run 4.7k | 23:17 | 0:00 | 6:38 | 11:39 | 22:26 | 19:14 | 19:55 | 23:16 | 25:16 | 24:40 | 23:14 | 24:38 | 35:45 | 39:25 | 43:37 | 46:42 | 36:03 | 53:05 | 69:45 | β |
| Run 7.5k | 23:54 | 0:00 | 7:06 | 12:24 | 23:36 | 21:31 | 22:05 | 24:57 | 27:27 | 25:44 | 25:04 | 27:51 | 38:23 | 42:02 | 47:10 | 50:35 | 43:59 | 59:20 | 76:56 | β |
| Run 8.5k | 24:03 | 0:00 | 7:15 | 12:36 | 24:05 | 22:08 | 22:42 | 25:25 | 28:06 | 25:59 | 25:39 | 28:41 | 39:07 | 42:46 | 48:07 | 51:46 | 46:10 | 60:48 | 79:07 | β |
| Run 9.6k | 24:16 | 0:00 | 7:34 | 13:03 | 24:40 | 23:03 | 23:52 | 26:28 | 28:58 | 28:37 | 26:41 | 30:21 | 40:21 | 43:59 | 49:42 | 53:37 | 51:18 | 63:38 | 83:06 | β |
| Run 12.5k | 24:14 | 0:00 | 7:50 | 13:44 | 26:04 | 25:00 | 26:17 | 28:06 | 30:49 | 29:36 | 28:35 | 33:35 | 42:52 | 47:12 | 52:54 | 57:39 | 61:46 | 69:20 | 92:53 | β |
| Run 13.4k | 24:17 | 0:00 | 7:57 | 13:56 | 26:22 | 25:26 | 27:02 | 28:41 | 31:20 | 30:05 | 29:22 | 34:33 | 43:42 | 47:58 | 54:01 | 58:55 | 64:20 | 71:04 | 98:07 | β |
| Run 15.2k | 24:19 | 0:00 | 7:54 | 14:08 | 26:50 | 26:24 | 28:24 | 29:52 | 32:20 | 31:04 | 32:03 | 36:37 | 45:18 | 49:49 | 56:03 | 61:21 | 69:11 | 74:39 | 104:47 | β |
| Run 18k | 24:28 | 0:00 | 7:58 | 14:16 | 27:16 | 27:58 | 30:00 | 31:36 | 33:32 | 32:52 | 35:14 | 40:05 | 47:36 | 52:16 | 59:10 | 65:25 | 78:12 | 80:24 | 118:10 | β |
| Run 19.7k | 24:42 | 0:00 | 8:00 | 14:24 | 27:39 | 28:28 | 30:33 | 32:14 | 33:50 | 33:12 | 36:05 | 41:08 | 48:14 | 52:56 | 59:52 | 66:39 | 80:07 | 82:02 | 120:34 | β |
| Run 20.7k | 24:57 | 0:00 | 8:01 | 14:33 | 27:51 | 29:37 | 31:25 | 33:22 | 33:57 | 34:00 | 37:28 | 43:04 | 49:17 | 53:59 | 60:51 | 68:52 | 83:21 | 84:47 | 125:26 | β |
| Finish | 24:45 | 0:00 | 7:53 | 14:13 | 28:10 | 30:20 | 31:36 | 33:21 | 33:31 | 34:03 | 38:07 | 44:08 | 49:41 | 54:28 | 60:55 | 70:01 | 84:50 | 85:59 | 128:11 | β |
By the Numbers
| Split | Time | Pace | Position |
|---|---|---|---|
| Swim | 17:27 | 1:45 /100m | 15th |
| T1 | 2:42 | β | 15th |
| Bike | 2:24:11 | 37.5 km/h | 10th |
| T2 | 2:08 | β | 11th |
| Run | 1:27:52 | 4:10 /km | 4th |
| Finish | 4:14:20 | β | 4th |
Swim pace is min/100m over the shortened ~1km course, so it isn't comparable to a standard 1.9km swim leg. The swim was shortened due to choppy water conditions, so this race is excluded from all-time rankings and personal bests on this site. It still counts as a real finish on Jansen's race history, just not as a ranked time.